Signed and Sealed

Signed and Sealed | 2026

Signed and Sealed 2026 | #4 Local Association Name: Road Commission of Oakland County Clerical Technical Association Duration: 2.5 years; December 2025 – June 2028 Mediator’s Name: Micki C...

Signed and Sealed | 2025

Signed and Sealed 2025 | #20 Local Association Name: Grosse Pointe Farms Department of Public Works Duration: 3 years; July 2025 – June 2028 WAGE INCREASES July 2025: +3.5% July 2026: +3.25% Jul...

Signed and Sealed | 2024

Signed and Sealed 2024 | #15 Local Association Name: Gibraltar Police Officers Association Duration: 3 years; 2024 – 2027 WAGE INCREASES 2024: +4% 2025: +4% 2026: +3% Other Important Issues Cour...

Signed and Sealed | 2023

Signed and Sealed 2023 | #32 Local Association Name: Albion Public Safety Association Duration: 3 years; 2023-2025 WAGE INCREASES 2023: +3% 2024: +3%  2025: Split +5% Other Important Issues Signing B...

Signed and Sealed | 2022

Signed and Sealed 2022 | #32 Local Association Name: Kalamazoo County Deputy Sheriff’s Association Duration: 3 years; January 1, 2020, to December 31, 2024 312 Award: Thomas Barnes WAGE INCREASES 20...

Signed and Sealed | 2021

Signed and Sealed 2021 | #42 Local Association Name: Wyandotte Dispatchers Association Duration: January 1, 2022, to December 31, 2024 Wage Increases 2022: +3% 2023: +3% 2024: Wage Reopener Other Impo...

Signed and Sealed | 2020

Signed and Sealed 2020 | #35 Local Association Name: Harper Woods COA Duration: January 1, 2017 – December 31, 2021 Wage Increases Maintain rank differential above Patrol wages Signing Bonus: $1...

Signed and Sealed | 2019

Signed and Sealed #27 Local Association Name: Lapeer County Dispatchers Association Duration: January 1, 2019, through December 31, 2020 Wage Increases 01/01/2019 – 12/31/2019: +2% 01/01/2020 &...


Signed and Sealed | 2018

Signed and Sealed #35 Local Association Name: Franklin COAM Duration: January 1, 2019, to December 31, 2021 Wage increases: 01/01/19 – 12/31/19: +2% 01/01/20 – 12/31/20: +3%  01/01/21 ...